1
Showing 1 to 25 of 25 Listings
| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1866 PURCELL WY | $412,000 | 3 | 2 | 1,239 | Sutton Grp-West Coast Realty | 1975 | North Vancouver | Lynnmour | ![]() |
|
1143 LILLOOET RD | $349,900 | 2 | 2 | 1,021 | Prudential Sussex Realty | 1973 | North Vancouver | Lynnmour | ![]() |
|
3130 LONSDALE AV | $499,000 | 2 | 2 | 1,528 | RE/MAX Crest Realty | 1981 | North Vancouver | Upper Lonsdale | ![]() |
|
927 OLD LILLOOET RD | $469,900 | 3 | 3 | 1,808 | RE/MAX Crest Realty | 1970 | North Vancouver | Lynnmour | ![]() |
|
# 11 1027 LYNN VALLEY RD | $445,000 | 2 | 1 | 815 | Sutton Grp-West Coast Realty | 2001 | North Vancouver | Lynn Valley | ![]() |
|
# 4 1071 LYNN VALLEY RD | $479,000 | 2 | 2 | 977 | Royal Pacific Rlty. (Kingsway) | 2002 | North Vancouver | Lynn Valley | ![]() |
|
3343 MOUNTAIN HY | $379,000 | 2 | 2 | 968 | Century 21 In Town Realty | 1982 | North Vancouver | Lynn Valley | ![]() |
|
# 2 1027 LYNN VALLEY RD | $469,900 | 2 | 2 | 927 | Sutton Grp-West Coast Realty | 2001 | North Vancouver | Lynn Valley | ![]() |
|
# 5 1027 LYNN VALLEY RD | $474,900 | 2 | 2 | 1,012 | Sutton Grp-West Coast Realty | 2001 | North Vancouver | Lynn Valley | ![]() |
|
# 27 288 ST DAVIDS AV | $395,800 | 1 | 1 | 865 | Amex Broadway West Realty | 2001 | North Vancouver | Lower Lonsdale | ![]() |
|
931 OLD LILLOOET RD | $449,000 | 2 | 2 | 1,599 | Royal LePage Northshore | 1971 | North Vancouver | Lynnmour | ![]() |
|
# 4 995 LYNN VALLEY RD | $479,000 | 2 | 2 | 1,009 | One Percent Realty North Shore | 2001 | North Vancouver | Lynn Valley | ![]() |
|
1131 ROSS RD | $374,000 | 1 | 1 | 672 | RE/MAX Crest Realty | 2002 | North Vancouver | Lynn Valley | ![]() |
|
3201 LONSDALE AV | $429,900 | 2 | 3 | 1,198 | Prudential Sussex Realty(WVan) | 1980 | North Vancouver | Upper Lonsdale | ![]() |
|
1119 LILLOOET RD | $419,000 | 3 | 2 | 1,744 | Prudential Sterling Realty | 1973 | North Vancouver | Lynnmour | ![]() |
|
2931 CAPILANO RD | $489,000 | 3 | 3 | 1,360 | Sutton Grp-West Coast Rty WVan | 1973 | North Vancouver | Capilano NV | ![]() |
|
# 207 1518 BOWSER AV | $499,900 | 3 | 2 | 1,320 | SUNNUS Properties | 1992 | North Vancouver | Norgate | ![]() |
|
# 105 555 W 28TH ST | $499,000 | 4 | 3 | 1,442 | RE/MAX Crest Realty | 1970 | North Vancouver | Upper Lonsdale | ![]() |
|
857 OLD LILLOOET RD | $459,000 | 5 | 2 | 1,800 | Sutton Grp-West Coast Realty | 1969 | North Vancouver | Lynnmour | ![]() |
|
865 OLD LILLOOET RD | $439,900 | 3 | 2 | 1,860 | Sutton Grp-West Coast Realty | 1969 | North Vancouver | Lynnmour | ![]() |
|
# 204 3600 WINDCREST DR | $449,000 | 2 | 3 | 1,345 | Sutton Grp-West Coast Realty | 1997 | North Vancouver | Roche Point | ![]() |
|
# 14 888 W 16TH ST | $389,000 | 2 | 2 | 1,072 | SUNNUS Properties | 1990 | North Vancouver | Hamilton | ![]() |
|
873 OLD LILLOOET RD | $488,000 | 5 | 2 | 1,870 | Sutton Grp-West Coast Realty | 1970 | North Vancouver | Lynnmour | ![]() |
|
# 111 1288 CHESTERFIELD AV | $449,900 | 2 | 2 | 868 | Sutton Grp-West Coast Realty | 2009 | North Vancouver | Central Lonsdale | ![]() |
|
# 108 1288 CHESTERFIELD AV | $479,900 | 2 | 3 | 1,046 | Sutton Grp-West Coast Realty | 2009 | North Vancouver | Central Lonsdale | ![]() |
1
Showing 1 to 25 of 25 Listings

