1
Showing 1 to 5 of 5 Listings
| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
6778 AUBREY ST | $1,088,000 | 5 | 2 | 3,116 | Blu Living | 1955 | Burnaby North | Sperling-Duthie | ![]() |
|
# 107 1386 W 73RD AV | $268,000 | 1 | 1 | 580 | Blu Living | 1986 | Vancouver West | Marpole | ![]() |
|
# 1707 5380 OBEN ST | $448,000 | 2 | 2 | 914 | Blu Living | 2006 | Vancouver East | Collingwood VE | ![]() |
|
3271 GANYMEDE DR | $379,000 | 4 | 2 | 1,248 | Blu Living | 1973 | Burnaby North | Simon Fraser Hills | ![]() |
|
235 N GAMMA AV | $1,680,000 | 4 | 6 | 4,125 | Blu Living | 2000 | Burnaby North | Capitol Hill BN | ![]() |
1
Showing 1 to 5 of 5 Listings


